Sachin Tendulkar’s 100 International Hundreds

0

TNI Bureau: The long wait is finally over! Master blaster Sachin Tendulkar hit the 100th international hundred, when he hit his 49th ODI hundred against Bangladesh in Mirpur in Asia Cup 2012.

Sachin has now scored 51 Test Hundreds and 49 ODI Hundreds. Sachin took over a year to score this elusive 100th international hundred. His 99th international hundred came on March 12, 2011 against South Africa in the World Cup in Nagpur.

After that, Sachin played four test matches in England, three against West Indies in India and four in Australia. He also played 3 ODIs in World Cup, 7 ODIs in Australia and one in Bangladesh after that 99th international hundred. But he failed to score a hundred in none of these matches.

In total, he played 33 innings in one year and four days without a hundred. Sachin not only became the first cricketer to score 100 international hundreds, but also he became the first player to score centuries against all Test playing countries in all formats (Tests + ODIs). This is the first time Sachin scored an ODI hundred against Bangladesh.

Sachin received flak from the critics for the delay in scoring the 100th international hundred. It was felt that he had been under pressure for that elusive hundred and that affected the team’s performance too.

Sachin Tendulkar, the ‘God of Cricket’, has achieved a rare milestone yesterday, when he became the first and only cricketer to score 100 international hundreds.

Support Independent Journalism? Keep us live.

Sachin has scored 49 ODI hundreds and 51 Test hundreds in his illustrious career. He was also the first batsman to score a double hundred in ODI cricket. Virender Sehwag broke his record later by joining the ODI Double Hundred club.

Here’s the Lists of Tendulkar’s ODI and Test Hundreds:

List of ODI Hundreds:

Sl. No.

Score

Opposition

Date

Results

1 110 Australia September 9, 1994 India Won
2 115 New Zealand October 28, 1994 India Won
3 105 West Indies November 11, 1994 India Won
4 112* Sri Lanka April 9, 1995 India Won
5 127* Kenya February 18, 1996 India Won
6 137 Sri Lanka March 2, 1996 India Lost
7 100 Pakistan April 5, 1996 India Lost
8 118 Pakistan April 15, 1996 India Won
9 110 Sri Lanka August 28, 1996 India Lost
10 114 South Africa December 14, 1996 India Won
11 104 Zimbabwe February 9, 1997 India Won
12 117 New Zealand May 14, 1997 India Won
13 100 Australia April 7, 1998 India Won
14 143 Australia April 22, 1998 India Lost
15 134 Australia April 24, 1998 India won
16 100* Kenya May 31, 1998 India won
17 128 Sri Lanka July 7, 1998 India won
18 127* Zimbabwe September 26, 1998 India won
19 141 Australia October 28, 1998 India won
20 118* Zimbabwe November 8, 1998 India won
21 124* Zimbabwe November 13, 1998 India won
22 140* Kenya May 23, 1999 India won
23 120 Sri Lanka August 29, 1999 India won
24 186* New Zealand November 8, 1999 India won
25 122 South Africa March 17, 2000 India won
26 101 Sri Lanka October 20, 2000 India Lost
27 146 Zimbabwe December 8, 2000 India Lost
28 139 Australia March 31, 2001 India won
29 122* West Indies July 4, 2001 India won
30 101 South Africa October 5, 2001 India Lost
31 146 Kenya October 24, 2001 India won
32 105* England July 4, 2002 No result
33 113 Sri Lanka July 11, 2002 India won
34 152 Namibia February 23, 2003 India won
35 100 Australia October 26, 2003 India won
36 102 New Zealand November 15, 2003 India won
37 141 Pakistan March 16, 2004 India Lost
38 123 Pakistan April 12, 2005 India Lost
39 100 Pakistan February 6, 2006 India Lost
40 141* West Indies September 14, 2006 India Lost
41 100* West Indies January 31, 2007 India won
42 117* Australia March 2, 2008 India won
43 163* New Zealand March 8, 2009 India won
44 138 Sri Lanka September 14, 2009 India won
45 175 Australia November 5, 2009 India Lost
46 200* South Africa February 24, 2010 India won
47 120 England February 27, 2011 Tie
48 111 South Africa March 12, 2011 India Lost
49 114 Bangladesh March 16, 2012 India Lost

 

List of Test Hundreds:

Sl. No.

Score

Opposition

Date

Results

1 119* England August 9, 1990 Draw
2 148* Australia January 2, 1992 Draw
3 114 Australia February 1, 1992 India Lost
4 111 South Africa November 26, 1992 Draw
5 165 England February 11, 1993 India won
6 104* Sri Lanka July 27, 1993 India won
7 142 Sri Lanka January 18, 1994 India won
8 179 West Indies December 1, 1994 Draw
9 122 England June 6, 1996 India Lost
10 177 England July 4, 1996 Draw
11 169 South Africa January 2, 1997 India Lost
12 143 Sri Lanka August 2, 1997 Draw
13 139 Sri Lanka August 9, 1997 Draw
14 148 Sri Lanka December 3, 1997 Draw
15 155* Australia March 6, 1998 India won
16 177 Australia March 25, 1998 India Lost
17 113 New Zealand December 26, 1998 India Lost
18 136 Pakistan January 28, 1999 India Lost
19 124* Sri Lanka February 24, 1999 Draw
20 126* New Zealand October 10, 1999 Draw
21 217 New Zealand October 29, 1999 Draw
22 116 Australia December 26, 1999 India Lost
23 122 Zimbabwe November 18, 2000 India won
24 201* Zimbabwe November 25, 2000 Draw
25 126 Australia March 18, 2001 India won
26 155 South Africa November 3, 2001 India Lost
27 103 England December 11, 2001 Draw
28 176 Zimbabwe February 21, 2002 India won
29 117 West Indies April 19, 2002 India won
30 193 England August 22, 2002 India won
31 176 West Indies October 30, 2002 Draw
32 241* Australia January 2, 2004 Draw
33 194* Pakistan March 28, 2004 India won
34 248* Bangladesh December 10, 2004 India won
35 109 Sri Lanka December 10, 2005 India won
36 101 Bangladesh May 18, 2007 Draw
37 122* Bangladesh May 25, 2007 India won
38 154* Australia January 2, 2008 India Lost
39 153 Australia January 24, 2008 Draw
40 109 Australia November 6, 2008 India won
41 103* England December 11, 2008 India won
42 160 New Zealand March 18, 2009 India won
43 100* Sri Lanka November 16, 2009 Draw
44 105* Bangladesh January 17, 2010 India won
45 143 Bangladesh January 24, 2010 India won
46 100 South Africa February 6, 2010 India Lost
47 106 South Africa February 14, 2010 India won
48 203 Sri Lanka July 26, 2010 Draw
49 214 Australia October 9, 2010 India won
50 111* South Africa December 16, 2010 India Lost
51 146 South Africa January 2, 2011 Draw
Leave A Reply